Terra币价格今日行情_LUNC(terra-luna)最新价格
2025-06-28 20:42:55
Terra(terra-luna) 今日行情
$5.4999259E-5
更新于:2025-06-28 20:42:53
  • 24小时最高价 $ 6.0E-5
    24小时最低价 $ 5.0E-5
  • 24小时涨跌幅 $ -0.0004
    1周涨跌幅 $ -0.0492
  • 1周最高价 $ 6.0E-5
    1周最低价 $ 5.0E-5
  • 1月最高价 $ 6.0E-5
    1月最低价 $ 5.0E-5
  • 历史最高价 $ 119.70366
    历史最低价 $ 2.0E-5
Terra币种介绍

Terra是一个算法稳定币平台,运行于利用Tendermint所搭建的Proof of Stake (PoS),既权益证明区块链底层。
LUNA是Terra的平台代币,用于稳定币(TerraSDRs)的发行,价格稳定机制,以及网络治理。
用户可以使用LUNA代币以兑换TerraSDRs稳定币,反之亦然。如此稳定币的价格稳定得到保证。

Luna是Terra DPoS区块链的矿币,Terra由Luna提供支持。因此,矿工提供稳定性和安全性。在交易所里,该协议凭借交易费和铸币税从而在所有经济条件下提供稳定的挖矿奖励。

Terra正在设计的价格稳定型数字货币,将为下一代区块链支付网络提供驱动力。Terra建立了一个用户保持持续增长的遍布全球的电子商务联盟,将区块链交易的低成本优势,带给商家及消费者。Terra的目标是将数字货币和实际应用联系在一起,成长为一个创新型的金融去中心化应用程序(dApp)的开放平台,实现区块链经济的实际增长。Terra由一群商务、金融和区块链技术专家创立,在新加坡和韩国设有办事处。

Terra系统的价格稳定机制依赖于用户的套利行为。譬如,当TerraKRW这一对标韩元的稳定币,于韩元比价下落至0.95:1.00时,用户可以用95韩元的加密货币在交易平台上获得100TerraKRW,再将其兑换给Terra平台以获得价值100韩元的LUNA代币。如果TerraKRW的价格超过了1韩元,用户可以用LUNA代币兑换TerraKRW,再将其在交易平台上抛售以获利。
Terra平台希望无论网络经济情况好坏都能给网络维护者以可预计的奖励。Terra利用转账手续费以及LUNA代币销毁以对冲单位奖励的变化。



Terra Classic (LUNC) is a cryptocurrency launched in 2019. Terra Classic has a current supply of 6,499,024,176,823.764427 with 5,434,253,396,269.493179 in circulation. The last known price of Terra Classic is 0.00006235 USD and is down -1.18 over the last 24 hours. It is currently trading on 524 active market(s) with ,251,425.46 traded over the last 24 hours. More information can be found at https://commonwealth.im/terra-luna-classic-lunc.
Terra(LUNC)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • whitebit LUNC 0.00 28,132,850,017.00 $1,551,422.88 0.0075 刚刚
  • okex-future LUNA-PERPETUAL 0.15 7,523,231.00 $1,092,629.27 0.0126 刚刚
  • binance LUNC 0.00 16,958,700,820.00 $935,519.42 0.0031 刚刚
  • okex-future LUNC-PERPETUAL 0.00 9,802,350,000.00 $538,765.36 0.0037 刚刚
  • lbank LUNC 0.00 8,034,538,109.00 $443,098.93 0.0029 刚刚
  • mxc LUNC 0.00 7,387,081,860.00 $406,458.33 0.0018 刚刚
  • binance LUNC 0.00 6,714,926,903.00 $369,704.72 0.0014 刚刚
  • kraken LUNA 0.00 5,629,428,125.00 $308,887.00 -0.0087 刚刚
  • bitget-futures LUNC-PERPETUAL 0.00 5,099,281,895.00 $280,945.89 0.004 刚刚
  • coinw LUNC 0.00 4,649,264,027.00 $255,816.00 0.0026 刚刚
  • bitkub LUNA 0.00 3,709,585,660.00 $207,083.59 0.0556 刚刚
  • bitget LUNC 0.00 3,304,550,427.00 $182,550.82 0.0007 刚刚
  • bybit LUNC 0.00 2,121,277,423.00 $117,006.44 0.0027 刚刚
  • bitmart LUNC 0.00 2,017,032,098.00 $111,363.12 0.0024 刚刚
  • gate-io LUNC 0.00 1,706,712,642.00 $94,221.90 0.0041 刚刚
  • btse LUNC 0.00 1,531,102,172.00 $84,547.83 0.0081 刚刚
  • gate-io-futures LUNA-PERPETUAL 0.15 531,298.00 $77,214.11 0.0125 刚刚
  • okex LUNC 0.00 1,226,050,202.00 $67,534.64 0.0027 刚刚
  • kucoin LUNC 0.00 1,159,582,007.00 $63,791.96 -0.0007 刚刚
  • btse LUNC 0.00 1,107,480,031.00 $61,170.30 0.0073 刚刚
  • bigone LUNC 0.00 979,944,564.00 $53,723.40 -0.0045 刚刚
  • mxc LUNC 0.00 973,297,834.00 $53,576.58 0.0027 刚刚
  • coinex LUNC 0.00 936,418,771.00 $51,309.03 0.0004 刚刚
  • gate-io-futures LUNC-PERPETUAL 0.00 729,100,000.00 $40,065.40 0.0066 刚刚
  • digifinex LUNC 0.00 676,202,385.00 $37,242.74 0.0024 刚刚
  • bingx LUNC 0.00 650,352,273.00 $35,900.02 0.0009 刚刚
  • pionex LUNC 0.00 572,265,878.00 $31,570.60 0.0016 刚刚
  • bione-cc LUNA 0.00 498,285,910.00 $27,422.13 0.0077 刚刚
  • crypto-com LUNC 0.00 359,481,000.00 $19,964.70 -0.0044 刚刚
  • kraken LUNA 0.00 262,447,329.00 $14,494.26 -0.0053 刚刚
  • huobipro LUNC 0.00 162,125,185.00 $8,927.69 -0.0027 刚刚
  • btse LUNC 0.00 123,977,293.00 $6,844.15 0.007 刚刚
  • bibox LUNC 0.00 114,962,582.00 $6,610.93 -0.0147 刚刚
  • coinex LUNC 0.00 88,987,941.00 $4,842.34 -0.0039 刚刚
  • kucoin LUNC 0.00 73,839,860.00 $4,081.60 -0.0052 刚刚
  • okex LUNC 0.00 34,791,475.00 $1,926.76 -0.0016 刚刚
  • crypto-com LUNC 0.00 31,447,000.00 $1,768.38 0.0141 刚刚
  • indodax LUNC 0.91 20,711,949.00 $1,150.59 0.018 刚刚
  • okex LUNC 0.00 20,167,838.00 $1,110.87 0.0036 刚刚
  • bitrue LUNC 0.00 16,955,460.00 $935.65 0.0081 刚刚
  • bitbns LUNC 0.01 9,900,587.00 $910.07 -0.3906 刚刚
  • indodax LUNA 2,371.00 5,424.68 $783.81 0.0233 刚刚
  • indodax LUNC 0.00 13,248,979.00 $737.13 0 刚刚
  • hitbtc LUNC 0.00 6,974,219.00 $376.65 0.0185 刚刚
  • cryptomarket LUNC 0.00 6,974,219.00 $376.65 0.0185 刚刚
  • bequant-io LUNC 0.00 6,974,219.00 $376.65 0.0185 刚刚
  • crypto-com-futures LUNC-PERPETUAL 0.00 3,850,000.00 $212.09 0.0069 刚刚
  • bybit LUNC 0.00 3,022,028.00 $167.01 0.0027 刚刚
  • latoken LUNC 0.00 1,497,639.00 $82.06 -0.0508 刚刚
币种排行榜