Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-04-27 22:12:20
Polkadot(polkadot-new) 今日行情
$3.4425985
更新于:2025-04-07 21:34:21
  • 24小时最高价 $ 3.9136973
    24小时最低价 $ 3.2971639
  • 24小时涨跌幅 $ -0.1128
    1周涨跌幅 $ -0.1447
  • 1周最高价 $ 4.2639626
    1周最低价 $ 3.2971639
  • 1月最高价 $ 4.7681383
    1月最低价 $ 3.2971639
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 3.44 41,080,941.00 $146,077,677.02 -0.114 刚刚
  • bybit-futures DOT-PERPETUAL 3.44 25,154,878.00 $89,765,379.74 -0.1146 刚刚
  • okex-future DOT-PERPETUAL 3.44 26,044,345.00 $89,665,421.64 -0.1137 刚刚
  • binance DOT 3.44 14,330,348.00 $50,915,607.27 -0.1147 刚刚
  • gate-io DOT 3.44 10,140,605.00 $35,543,708.63 -0.1144 刚刚
  • gate-io-futures DOT-PERPETUAL 3.44 9,179,078.00 $31,601,711.78 -0.1048 刚刚
  • huobipro DOT 3.45 5,048,891.00 $17,877,201.04 -0.1138 刚刚
  • bitget-futures DOT-PERPETUAL 3.44 4,871,536.00 $17,318,963.92 -0.115 刚刚
  • p2pb2b DOT 3.44 4,962,835.00 $17,081,077.96 0 刚刚
  • okex DOT 3.45 4,681,316.00 $16,629,219.58 -0.1131 刚刚
  • gdax DOT 3.45 4,687,973.00 $16,173,508.00 0 刚刚
  • okex-future DOT-PERPETUAL 3.44 4,309,569.00 $14,837,845.00 -0.1129 刚刚
  • bybit DOT 3.45 4,178,664.00 $14,832,038.11 -0.1137 刚刚
  • whitebit DOT 3.44 4,053,993.00 $14,375,330.55 0 刚刚
  • mxc DOT 3.45 4,034,737.00 $13,898,851.89 -0.1137 刚刚
  • bitget DOT 3.45 3,018,497.00 $10,707,873.84 -0.1136 刚刚
  • binance DOT 3.44 2,728,437.00 $9,684,161.35 -0.1149 刚刚
  • poloniex DOT 3.45 2,244,493.00 $7,975,836.73 -0.1137 刚刚
  • upbit DOT 5,160.00 2,001,118.00 $7,242,599.07 0.0661 刚刚
  • kucoin DOT 3.44 1,644,488.00 $5,663,119.99 -0.1149 刚刚
  • lbank DOT 3.45 1,532,698.00 $5,449,440.59 -0.1114 刚刚
  • kraken-futures DOT-PERPETUAL 3.44 1,382,241.00 $4,924,295.00 -0.1145 刚刚
  • xt DOT 3.45 1,145,217.00 $4,068,001.85 -0.1134 刚刚
  • bigone DOT 3.45 1,175,966.00 $4,049,835.95 -0.1146 刚刚
  • kraken DOT 3.44 1,015,759.00 $3,496,345.00 -0.0651 刚刚
  • coinex DOT 3.43 742,402.00 $2,544,688.39 -0.1192 刚刚
  • bithumb DOT 5,155.00 583,719.00 $2,107,844.53 -0.1081 刚刚
  • coinw DOT 3.45 488,484.00 $1,684,241.03 -0.1133 刚刚
  • binance DOT 0.00 434,492.00 $1,511,591.29 -0.0468 刚刚
  • kraken DOT 3.13 378,285.00 $1,299,805.88 -0.0642 刚刚
  • binance DOT 3.46 349,988.00 $1,227,766.32 -0.1154 刚刚
  • toobit DOT 3.45 348,118.00 $1,206,648.39 -0.1131 刚刚
  • btse DOT 3.45 241,030.00 $867,052.11 -0.1044 刚刚
  • bingx DOT 3.45 240,417.00 $860,909.18 -0.1125 刚刚
  • whitebit DOT 131.09 221,497.00 $798,231.25 0 刚刚
  • binance DOT 3.14 203,058.00 $719,165.05 -0.1104 刚刚
  • btse DOT 3.45 180,480.00 $647,804.00 -0.1045 刚刚
  • gdax DOT 3.15 187,054.00 $646,130.13 0 刚刚
  • bitmex DOT-PERPETUAL 3.46 159,320.00 $563,397.00 -0.1121 刚刚
  • binance DOT 131.40 148,067.00 $528,010.88 -0.1128 刚刚
  • gdax DOT 0.00 150,646.00 $518,853.80 0 刚刚
  • whitebit DOT 0.00 124,836.00 $440,913.51 0 刚刚
  • latoken DOT 3.45 123,854.00 $427,026.75 -0.1144 刚刚
  • whitebit DOT 3.13 95,823.30 $340,215.14 0 刚刚
  • btcturk DOT 131.66 87,331.00 $313,526.17 -0.1097 刚刚
  • bybit DOT 3.44 82,100.10 $287,140.07 -0.1153 刚刚
  • gdax DOT 3.44 73,658.70 $253,298.66 0 刚刚
  • kraken DOT 3.44 49,570.00 $170,302.55 -0.0673 刚刚
  • latoken DOT 0.00 23,709.20 $81,335.75 -0.0613 刚刚
  • coinone DOT 5,105.00 11,592.10 $40,395.85 -0.1122 刚刚
币种排行榜