Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-06-28 19:27:01
Polkadot(polkadot-new) 今日行情
$3.3320893
更新于:2025-06-28 01:59:46
  • 24小时最高价 $ 3.3913651
    24小时最低价 $ 3.2815954
  • 24小时涨跌幅 $ 0.0121
    1周涨跌幅 $ -0.0067
  • 1周最高价 $ 3.5163256
    1周最低价 $ 3.0224326
  • 1月最高价 $ 4.6748664
    1月最低价 $ 3.0224326
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 3.33 16,855,961.00 $56,048,050.34 0.0134 刚刚
  • bybit-futures DOT-PERPETUAL 3.33 10,413,109.00 $34,612,088.95 0.0137 刚刚
  • okex-future DOT-PERPETUAL 3.33 8,716,596.00 $29,036,392.26 0.0134 刚刚
  • binance DOT 3.33 3,910,651.00 $13,011,716.41 0.0128 刚刚
  • toobit DOT 3.33 3,906,065.00 $12,999,820.06 0.0134 刚刚
  • bitget-futures DOT-PERPETUAL 3.33 3,875,157.00 $12,889,093.44 0.0119 刚刚
  • coinw DOT 3.33 3,503,035.00 $11,670,228.32 0.0123 刚刚
  • gate-io-futures DOT-PERPETUAL 3.33 2,747,700.00 $9,142,038.54 0.0119 刚刚
  • kucoin DOT 3.33 2,298,888.00 $7,656,158.31 0.0138 刚刚
  • mxc DOT 3.33 2,230,669.00 $7,435,183.23 0.0131 刚刚
  • poloniex DOT 3.33 1,857,888.00 $6,173,048.03 0.0125 刚刚
  • lbank DOT 3.33 1,797,379.00 $5,979,749.61 0.0137 刚刚
  • huobipro DOT 3.33 1,598,612.00 $5,320,556.69 -0.0085 刚刚
  • okex-future DOT-PERPETUAL 3.33 1,308,512.00 $4,354,729.00 0.0122 刚刚
  • gdax DOT 3.33 1,058,221.00 $3,527,050.00 0.0103 刚刚
  • bybit DOT 3.33 1,049,778.00 $3,492,960.27 0.0134 刚刚
  • okex DOT 3.33 1,016,550.00 $3,385,737.87 0.0125 刚刚
  • bitget DOT 3.33 991,837.00 $3,300,714.22 0.014 刚刚
  • xt DOT 3.33 694,995.00 $2,312,536.56 0.0131 刚刚
  • binance DOT 3.34 694,338.00 $2,308,688.50 0.0137 刚刚
  • gate-io DOT 3.33 619,837.00 $2,061,285.93 0.013 刚刚
  • crypto-com DOT 3.33 480,368.00 $1,599,157.75 0.0117 刚刚
  • kraken-futures DOT-PERPETUAL 3.33 383,057.00 $1,274,216.00 0.0125 刚刚
  • mxc DOT 0.00 368,208.00 $1,226,255.75 0.0156 刚刚
  • upbit DOT 4,582.00 353,192.00 $1,181,922.94 0.0124 刚刚
  • coinex DOT 3.33 307,924.00 $1,025,930.82 0.0123 刚刚
  • kraken DOT 3.32 270,858.00 $900,468.00 0.0072 刚刚
  • whitebit DOT 3.33 264,084.00 $877,736.14 0.0124 刚刚
  • bithumb DOT 4,583.00 249,242.00 $834,834.31 0.0026 刚刚
  • bitmart DOT 3.33 244,339.00 $813,295.66 0.0125 刚刚
  • gate-io DOT 3.34 242,698.00 $806,700.38 0.0142 刚刚
  • crypto-com DOT 3.33 216,232.00 $719,509.00 0.0131 刚刚
  • bitmax-io DOT 3.33 200,831.00 $669,321.44 0.0117 刚刚
  • binance DOT 3.34 158,488.00 $527,085.60 0.0146 刚刚
  • btse DOT 3.33 154,102.00 $512,082.60 0.0125 刚刚
  • bingx DOT 3.33 116,566.00 $387,506.15 0.0134 刚刚
  • whitebit DOT 3.32 105,874.00 $352,190.19 0.008 刚刚
  • btse DOT 3.33 100,863.00 $335,288.00 0.0129 刚刚
  • gdax DOT 2.85 88,048.00 $294,181.37 0.0142 刚刚
  • binance DOT 0.00 76,616.70 $254,245.26 0.0163 刚刚
  • kraken DOT 2.85 69,028.10 $230,357.30 0.0087 刚刚
  • whitebit DOT 133.12 65,119.60 $216,287.80 0.016 刚刚
  • binance DOT 2.85 59,998.20 $199,800.47 0.015 刚刚
  • gdax DOT 0.00 59,333.10 $198,145.71 0.0195 刚刚
  • kraken DOT 3.34 51,289.70 $171,120.68 0.0111 刚刚
  • kraken DOT 3.33 51,288.50 $170,938.30 0.0028 刚刚
  • binance DOT 132.90 44,858.60 $149,019.19 0.0099 刚刚
  • gdax DOT 2.43 39,297.90 $130,991.39 0.0125 刚刚
  • whitebit DOT 0.00 39,081.40 $129,733.79 0.0183 刚刚
  • bybit DOT 3.33 28,888.10 $96,086.13 0.0119 刚刚
币种排行榜