Curve币价格今日行情_CRV(curve)最新价格
2025-04-27 22:13:13
Curve(curve) 今日行情
$0.41808004
更新于:2025-04-07 13:40:55
  • 24小时最高价 $ 0.48587
    24小时最低价 $ 0.41488
  • 24小时涨跌幅 $ -0.1339
    1周涨跌幅 $ -0.1095
  • 1周最高价 $ 0.55633
    1周最低价 $ 0.41488
  • 1月最高价 $ 0.60661
    1月最低价 $ 0.3497
  • 历史最高价 $ 56.317514
    历史最低价 $ 0.18198
Curve币种介绍

Curve是一个以太坊上的去中心化流动池交易所,提供极其高效的稳定币交易。Curve于2020年1月上线,它能够让用户以低滑点、低手续费交易稳定币。用户可以在提供流动性的时候捕获其平台的交易费用,同时其接入了DeFi协议iearn和Compound,为流动性提供者提供额外收益,自动化兑换的方式也对用户使用更加友好。

 


 

项目介绍

 

Curve是一个以太坊上的稳定币交易流动性池。
CRV 作为Curve平台的原生功能型代币,被用于平台治理,以及给予流动性提供者的奖励。部分平台收取的交易手续费将被用于CRV代币销毁。
由于Curve只交易稳定币,流动性提供者可能蒙受的暂时性损失远比在其他交易价格波动大的代币流动性池中要小。
Curve的流动性池已接入iearn.finance(其本身利用Aave以及Compound), 使得流动性提供者的代币在不被用到时也产生收益。



Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset.  For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage. Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield. 
Curve(CRV)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future CRV-PERPETUAL 0.42 194,536,042.00 $85,408,096.60 -0.1349 刚刚
  • bybit-futures CRV-PERPETUAL 0.42 171,936,159.00 $75,976,234.54 -0.1336 刚刚
  • okex-future CRV-PERPETUAL 0.42 178,702,618.00 $74,715,809.87 -0.1331 刚刚
  • binance CRV 0.42 74,844,816.00 $32,905,761.67 -0.132 刚刚
  • gdax CRV 0.42 60,424,153.00 $25,384,187.00 0 刚刚
  • gate-io CRV 0.42 26,313,968.00 $11,573,110.95 -0.135 刚刚
  • okex CRV 0.42 25,057,537.00 $11,018,986.67 -0.1332 刚刚
  • binance-future CRV-PERPETUAL 0.42 22,243,892.00 $9,814,638.76 -0.1338 刚刚
  • kraken-futures CRV-PERPETUAL 0.42 15,525,705.00 $6,839,114.00 -0.1325 刚刚
  • bitget CRV 0.42 14,455,115.00 $6,332,145.27 -0.1321 刚刚
  • gate-io-futures CRV-PERPETUAL 0.42 14,169,328.00 $5,924,214.50 -0.1365 刚刚
  • bybit CRV 0.42 13,369,766.00 $5,908,580.19 -0.1334 刚刚
  • bitrue CRV 0.24 14,237,138.00 $5,616,529.66 0 刚刚
  • huobipro CRV 0.42 12,781,795.00 $5,582,452.12 -0.0875 刚刚
  • binance CRV 0.42 11,661,982.00 $5,113,658.83 -0.1323 刚刚
  • mxc CRV 0.42 12,082,917.00 $5,059,132.57 -0.132 刚刚
  • bitget-futures CRV-PERPETUAL 0.42 10,775,254.00 $4,801,667.31 -0.1322 刚刚
  • lbank CRV 0.42 10,617,091.00 $4,620,758.98 -0.1321 刚刚
  • okex-future CRV-PERPETUAL 0.42 7,620,412.00 $3,187,618.00 -0.1329 刚刚
  • kucoin CRV 0.42 6,715,115.00 $2,807,598.70 -0.1334 刚刚
  • kraken CRV 0.42 6,562,213.00 $2,749,567.00 -0.0071 刚刚
  • xt CRV 0.42 5,173,032.00 $2,272,708.88 -0.1316 刚刚
  • toobit CRV 0.42 4,806,312.00 $2,107,346.89 -0.1339 刚刚
  • coinw CRV 0.42 3,171,760.00 $1,328,971.50 -0.1316 刚刚
  • hitbtc CRV 0.42 1,931,843.00 $855,985.08 -0.1314 刚刚
  • btse CRV 0.42 1,750,967.00 $779,468.13 -0.1385 刚刚
  • binance CRV 0.00 1,442,455.00 $609,946.61 -0.057 刚刚
  • gdax CRV 0.38 1,368,473.00 $569,255.29 0 刚刚
  • bitkub CRV 14.44 1,206,080.00 $534,897.65 0 刚刚
  • bingx CRV 0.42 1,161,417.00 $508,242.11 -0.134 刚刚
  • luno CRV 1.87 1,194,295.00 $499,081.42 0 刚刚
  • bithumb CRV 628.00 1,084,403.00 $487,866.54 -0.0899 刚刚
  • btse CRV 0.42 1,022,974.00 $455,011.00 -0.1388 刚刚
  • coinex CRV 0.42 1,022,936.00 $429,224.75 -0.1302 刚刚
  • bitmart CRV 0.42 835,861.00 $366,758.48 -0.133 刚刚
  • binance CRV 16.02 741,130.00 $331,353.30 -0.1279 刚刚
  • p2pb2b CRV 0.42 551,620.00 $231,129.00 0 刚刚
  • btcturk CRV 0.42 521,135.00 $226,744.51 -0.1229 刚刚
  • okex CRV 0.42 512,365.00 $225,194.62 -0.1324 刚刚
  • btcturk CRV 15.99 384,561.00 $173,729.75 -0.131 刚刚
  • whitebit CRV 0.42 349,981.00 $153,793.72 0 刚刚
  • kraken CRV 0.38 277,730.00 $116,503.55 0.0026 刚刚
  • btse CRV 0.42 167,414.00 $74,383.85 -0.1388 刚刚
  • paribu CRV 16.00 139,359.00 $58,667.16 -0.1252 刚刚
  • gemini CRV 0.42 99,924.40 $41,718.40 0 刚刚
  • bitso CRV 0.42 94,027.60 $39,791.60 0 刚刚
  • gdax CRV 0.33 85,163.00 $35,784.94 0 刚刚
  • whitebit CRV 0.00 19,551.00 $8,363.45 0 刚刚
  • whitebit CRV 16.12 7,221.70 $3,298.88 0 刚刚
  • latoken CRV 0.00 2,454.46 $1,310.73 0.0206 刚刚
币种排行榜