ApeCoin币价格今日行情_APE(apecoin-ape)最新价格
2025-04-27 22:17:48
ApeCoin(apecoin-ape) 今日行情
$0.3875325
更新于:2025-04-07 06:46:41
  • 24小时最高价 $ 0.44226
    24小时最低价 $ 0.38475
  • 24小时涨跌幅 $ -0.1153
    1周涨跌幅 $ -0.1889
  • 1周最高价 $ 0.49553
    1周最低价 $ 0.38475
  • 1月最高价 $ 0.58337
    1月最低价 $ 0.38475
  • 历史最高价 $ 27.563468
    历史最低价 $ 0.38475
ApeCoin币种介绍
ApeCoin is an ERC-20 governance and utility token used within the APE ecosystem to empower a decentralized community building at the forefront of web3. As the open-source protocol layer of the ecosystem, ApeCoin serves several purposes: Governance - ApeCoin is the ecosystem’s governance token, allowing ApeCoin holders to participate in ApeCoin DAO. Unification of Spend - ApeCoin is the ecosystem’s utility token, giving all its participants a shared and open currency that can be used without centralized intermediaries. Access - ApeCoin provides access to certain parts of the ecosystem that are otherwise unavailable, such as exclusive games, merch, events, and services. Incentivization - ApeCoin is a tool for third-party developers to participate in the ecosystem by incorporating APE into services, games, and other projects.

ApeCoin(APE)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future APE-PERPETUAL 0.39 34,075,345.00 $14,057,328.75 -0.1145 刚刚
  • bybit-futures APE-PERPETUAL 0.39 24,032,522.00 $9,887,348.99 -0.1149 刚刚
  • binance APE 0.39 11,854,734.00 $4,843,609.17 -0.1155 刚刚
  • okex-future APE-PERPETUAL 0.39 11,372,718.00 $4,407,316.69 -0.1155 刚刚
  • gate-io APE 0.39 7,330,481.00 $2,989,314.63 -0.1151 刚刚
  • whitebit APE 0.39 6,508,746.00 $2,640,561.88 0 刚刚
  • mxc APE 0.39 6,555,362.00 $2,537,148.76 -0.1162 刚刚
  • bitget-futures APE-PERPETUAL 0.39 4,681,750.00 $1,939,825.08 -0.1158 刚刚
  • btse APE 0.39 3,655,637.00 $1,538,801.71 -0.1175 刚刚
  • gate-io-futures APE-PERPETUAL 0.39 3,130,010.00 $1,213,923.06 -0.1152 刚刚
  • huobipro APE 0.39 2,737,308.00 $1,118,014.60 -0.0877 刚刚
  • btse APE 0.39 2,189,337.00 $919,786.00 -0.1177 刚刚
  • bybit APE 0.39 2,171,570.00 $898,810.27 -0.1121 刚刚
  • okex APE 0.39 2,157,965.00 $875,268.19 -0.1144 刚刚
  • lbank APE 0.39 1,835,784.00 $752,802.39 -0.1162 刚刚
  • toobit APE 0.39 1,432,473.00 $586,472.72 -0.1156 刚刚
  • binance APE 14.80 1,063,036.00 $443,561.61 -0.1127 刚刚
  • bitget APE 0.39 963,563.00 $390,269.42 -0.1164 刚刚
  • coinw APE 0.39 971,260.00 $376,338.19 -0.1159 刚刚
  • btcturk APE 14.76 883,800.00 $367,763.44 -0.1156 刚刚
  • gdax APE 0.39 943,322.00 $366,009.00 0 刚刚
  • xt APE 0.39 800,879.00 $327,320.87 -0.1164 刚刚
  • coinex APE 0.39 748,838.00 $290,724.64 -0.1137 刚刚
  • kucoin APE 0.39 465,466.00 $180,290.90 -0.1145 刚刚
  • bitopro APE 12.92 426,956.00 $166,213.88 -0.1169 刚刚
  • btse APE 0.39 370,885.00 $155,950.28 -0.1167 刚刚
  • bitmart APE 0.39 339,868.00 $141,826.51 -0.1157 刚刚
  • latoken APE 0.39 323,479.00 $125,779.09 -0.1152 刚刚
  • bithumb APE 580.00 259,982.00 $106,086.08 -0.0794 刚刚
  • paribu APE 14.82 227,017.00 $88,549.96 -0.1131 刚刚
  • kraken-futures APE-PERPETUAL 0.39 212,881.00 $87,833.60 -0.105 刚刚
  • bingx APE 0.39 199,795.00 $82,675.79 -0.1137 刚刚
  • kraken APE 0.39 204,483.00 $79,175.90 -0.1214 刚刚
  • bitmart APE 0.39 184,259.00 $77,897.29 -0.1167 刚刚
  • gdax APE 0.35 183,395.00 $70,951.39 0 刚刚
  • btcturk APE 0.39 150,655.00 $62,828.74 -0.1121 刚刚
  • p2pb2b APE 0.39 152,090.00 $58,864.09 0 刚刚
  • bitkub APE 13.53 134,017.00 $56,004.47 0 刚刚
  • gdax APE 0.39 138,876.00 $54,024.75 0 刚刚
  • binance APE 0.00 119,935.00 $47,542.80 -0.0644 刚刚
  • kraken APE 0.35 98,857.50 $38,213.09 -0.1116 刚刚
  • bitbank APE 56.08 95,645.90 $36,474.16 -0.1294 刚刚
  • gemini APE 0.39 83,147.20 $32,760.00 0 刚刚
  • bitso APE 0.39 81,616.20 $31,805.80 0 刚刚
  • okex APE 0.39 72,015.80 $29,088.85 -0.1133 刚刚
  • kraken APE 0.38 23,477.80 $8,978.70 -0.1341 刚刚
  • whitebit APE 14.82 19,335.20 $7,851.38 0 刚刚
  • bitstamp APE 0.39 10,569.40 $4,122.08 -0.1136 刚刚
  • whitebit APE 0.36 8,345.16 $3,367.68 0 刚刚
  • whitebit APE 0.00 8,174.14 $3,190.39 0 刚刚
币种排行榜